| 1A Northern League | Packet | Bracket | May 13 & 14 @ Carlin H.S. |
| 1A Southern League | Packet | Bracket | May 12-14 @ Site TBA |
| 2A Northern League | Packet | Bracket | May 13 & 14 @ Pershing County H.S., Lovelock |
| 2A Southern League | Packet | Bracket | May 12-14 @ Needles H.S. |
| 3A Northern League | Packet | Bracket | May 13 & 14 @ Three host sites TBD |
| 3A Southern League | Packet | Bracket | May 13 & 14 @ Moapa Valley H.S., Overton |
| 4A Northern Region | Packet | Bracket | May 10-14 @ Hosts / Sites TBA |
| 4A Sunrise Region | Packet | Bracket | May 10-14 @ Hosts / Sites TBA |
| 4A Sunset Region | Packet | Bracket | May 11-15 @ Hosts / Sites TBA |
| 1A State | Packet | Bracket | May 19-21 @ Sites TBA (Southern) |
| 2A State | Packet | Bracket | May 19-21 @ Sites TBA (Southern) |
| 3A State | Packet | Bracket | May 19-21 @ Sites TBA (Southern) |
| 4A State | Packet | Bracket | May 19-21 @ Sites TBA (Southern) |
Check here for available DVD's from games that were broadcasted on the web... www.niaa.sportsfrequency.com.
Powered by PrestoSports