Feb 18, 2019
2018-2019 Basketball Info and Brackets |
|||
4A Northern Region Tournament | Information Packet | Boys Bracket | Girls Bracket |
Feb. 19 (B) & Feb. 20 (G) @ Host Sites | Boys on Tues., Girls on Wed. (Quarterfinals) | (as of Tues., Feb. 19) | (Mon., Feb. 18) |
Feb. 21 (B) & Feb. 22 (G) @ Carson H.S. | Boys on Thur., Girls on Fri. (Semifinals) | ||
Saturday, February 23 @ Carson H.S. in Carson City | Boys & Girls on Sat. (Championships) | ||
4A Desert Region Tournament | Information Packet | Boys Bracket | Girls Bracket |
Girls - Feb. 11, 12 & 14 @ home/host sites | (as of Tuesday, February 19) | (as of Tues., Feb. 19) | (Tues., Feb. 19) |
Boys - Feb. 11, 13 & 15 @ home/host sites | |||
Girls & Boys Semifinals on Feb. 19 @ Foothill H.S. in Henderson | |||
Region Championships on Feb. 21 @ Foothill H.S. | |||
Southern Nevada Final on Feb. 23 @ Valley H.S. in Las Vegas | |||
4A Mountain Region Tournament | Information Packet | Boys Bracket | Girls Bracket |
Girls - Feb. 11, 12 & 14 @ home/host sites | (as of Tuesday, February 19) | (as of Tues., Feb. 19) | (Tues., Feb. 19) |
Boys - Feb. 11, 13 & 15 @ home/host sites | |||
Girls & Boys Semifinals on Feb. 19 @ Legacy H.S., North Las Vegas | |||
Region Championships on Feb. 21 @ Legacy H.S. | |||
Southern Nevada Final on Feb. 23 @ Valley H.S. in Las Vegas | |||
3A Northern League Tournament | Information Packet | Boys Bracket | Girls Bracket |
Thursday, February 21st through | (as of Tuesday, February 19) | (as of Tues., Feb. 19) | (Tues., Feb. 19) |
Saturday, February 23rd | |||
@ North Valleys H.S., Reno | |||
3A Southern Region Tournament | Information Packet | Boys Bracket | Girls Bracket |
Feb. 19 (B & G quarters) @ Host Sites | Boys & Girls Quarterfinals on Tuesday | (as of Tues., Feb. 19) | (Ties., Feb. 19) |
Feb. 21 (B & G semis) @ Del Sol H.S. | Girls & Boys Semifinals on Thursday | ||
Feb. 23 (boys & girls finals) @ Del Sol H.S. in Las Vegas | Both Finals on Saturday | ||
2A Northern League Tournament | Information Packet | Boys Bracket | Girls Bracket |
Thursday, February 21st through | (as of Tuesday, February 19) | (as of Tues., Feb. 19) | (Sat., Feb. 16) |
Saturday, February 23rd | |||
@ Sparks H.S. | |||
2A Southern League Tournament | Information Packet | Boys Bracket | Girls Bracket |
Friday, Feb. 22nd & Saturday, Feb. 23rd | (as of Tuesday, February 19) | (as of Tues., Feb. 19) | (Tues., Feb. 19) |
@ Del Sol H.S. in Las Vegas | |||
1A West - East Region Tournament | Information Packet | Boys Bracket | Girls Bracket |
Thursday, February 21st through | (as of Tuesday, February 19) | (as of Tues., Feb. 19) | (Tues., Feb. 19) |
Saturday, February 23rd | |||
@ Wooster H.S. & Hug H.S. in Reno | |||
1A Central - South Region Tournament | Information Packet | Boys Bracket | Girls Bracket |
Thursday, February 21st through | (as of Sunday, February 17) | (as of Sun., Feb. 17) | (Sun., Feb. 17) |
Saturday, February 23rd | |||
@ Reed H.S., Douglas H.S. & Wooster H.S. | |||
Class 4A STATE CHAMPIONSHIP | Tournament Policies | BOYS BRACKET | Boys & Girls |
Wednesday, February 27 - Friday, March 1 | School-based ROSTERS | GIRLS BRACKET | |
Quarters. @ Arbor View H.S., Las Vegas | Class 4A State Program | Class 4A State | |
Semis. & Championships @ Orleans Arena | |||
Class 3A STATE CHAMPIONSHIP | Tournament Policies | Brackets | Boys & Girls |
Friday, March 1 & Saturday, March 2 | School-based ROSTERS | Class 3A State | |
@ Orleans Arena, Las Vegas | Class 3A State Program | ||
|
|||
Class 2A STATE CHAMPIONSHIP | Tournament Policies | Brackets | Boys & Girls |
Friday, March 1 & Saturday, March 2 | School-based ROSTERS | Class 2A State | |
@ Eldorado & Orleans Arena, Las Vegas | Class 2A State Program | ||
|
|||
Class 1A STATE CHAMPIONSHIP | Tournament Policies | Brackets | Boys & Girls |
Friday, March 1 & Saturday, March 2 | School-based ROSTERS | Class 1A State | |
@ S.L.A.M. & Orleans Arena, Las Vegas | Class 1A State Program | ||
NIAA BASKETBALL ARCHIVED RESULTS - CLICK HERE